Minelab Manticore Coin Chart
Ultimate U.S. Minelab Manticore Target ID Chart – Treasure Hunter's Guide. If you detect in the United States with the Minelab Manticore, knowing your Target ID (TID) numbers is the fastest way to find more treasure and less junk. This updated 2025 chart covers U.S. coins, gold jewelry, relics, and common trash — all tailored to the Manticore's unique ID scale. We've also included expert tips so you can get the most from your machine.
How to Read the Manticore Target ID Scale
- Higher TIDs → High conductivity metals like silver, copper, and large brass.
- Mid-range TIDs → Nickels, gold rings, brass buttons, and mid-size relics.
- Lower TIDs → Small gold, foil, and tiny lead targets.
- Erratic or jumpy TIDs → Usually trash or irregular-shaped targets.
Minelab Manticore Target ID Chart
| Target Type | Common Finds | Typical TID Range | Notes & Tips |
|---|---|---|---|
| Silver Coins | Barber/Mercury Dime, Washington Quarter, Franklin Half, Morgan Dollar | 85–99 | Larger silver coins push into the 90s; deep coins may read slightly lower. |
| Copper Coins | Large Cents, Indian Head, Wheat (pre-1982) | 80–85 | Solid, repeatable, high/clear tone. |
| Modern Pennies (Zinc) | Lincoln Memorial (1982–present) | 72–78 | Corroded zinc can drop to the high 60s. |
| Nickels | Jefferson, Buffalo, V-Nickel | 25–30 | Overlaps gold rings—don't skip a solid nickel tone. |
| Modern Quarters (Clad) | State Quarters, Washington | 85–90 | Slightly lower than silver quarters; crisp high tone. |
| Dimes (Clad) | Roosevelt Dime | 80–85 | Similar to copper penny but slightly sharper. |
| Gold Jewelry – Small | Thin rings, earrings, small chains | 8–20 | Use All-Metal to catch fine chains. |
| Gold Jewelry – Medium | Class rings, wedding bands (10K–14K) | 20–45 | In pull-tab range—dig repeatable tones. |
| Gold Jewelry – Large | Heavy bands, gold coins | 60–80 | Overlaps with copper/silver coin readings. |
| Platinum Rings | Heavy platinum bands | 70–85 | Similar to silver; softer tone. |
| Civil War Relics | Minie balls, brass buckles, buttons | 45–80 | Brass buckles can ring high; small buttons mid-range. |
| Aluminum Pull-Tabs (Modern) | Beverage tabs | 22–30 | Tone nuances can help separate from nickels. |
| Aluminum Pull-Tabs (Older) | Ring-style tabs | 30–40 | Often jumpy; slightly higher than nickels. |
| Can Slaw | Shredded aluminum | 40–80 | Numbers bounce—only dig if stable both directions. |
| Small Foil | Candy/gum wrappers | 5–15 | Chirpy, shallow signals. |
| Bottle Caps | Rusty steel caps | 80–99 (scratchy) | High numbers but with broken tone edges. |
| Lead Items | Fishing sinkers, musket balls | 40–70 | Size determines where in mid-range it falls. |
Pro Tips for U.S. Manticore Users
- Nickel tones often mean gold: Many gold rings fall in the 25–30 range — don't skip them.
- Use the Manticore's 2D Target Trace to spot bottle caps and mixed targets before you dig.
- Always check from multiple angles — iron masking can change the displayed TID.
- Adjust recovery speed to site conditions: faster for trashy areas, slower for cleaner ground and depth.
- For beach hunting, lower discrimination to catch gold chains in the 8–20 range.
- Target IDs can vary with depth, soil type, mineralization, and target orientation. If it sounds good, dig it.

