Minelab Manticore Target ID List 2023
If you’re swinging a Minelab Manticore and want to know what you’ve just hit before you dig, this compiled Target ID (TID) list can help you quickly identify coins, relics, and treasures in the field.
This list is based on real-world hunts, and I’ll keep adding to it as more finds come in. If you have your own Manticore TID numbers to add, drop them in the comments below and I’ll update the list so we can all benefit.
If you’re looking to get the best deal on a Minelab Manticore, call me at 405-206-9010 or email Bart@bigboyshobbies.net. You’ll be glad you did!
⭐ I’m Bart Davis, owner of Big Boys Hobbies. We’ve been helping detectorists for years. Check out our 5-star Google Reviews.
Minelab Manticore Target ID Reference Chart
| TID | Item |
|---|---|
| 12–16 | Nickel 3 Cent Type |
| 20–23 | $1 Gold Piece |
| 21–23 | Beaver Tail |
| 24–25 | Buffalo Nickel |
| 25–27 | 1980 Nickel |
| 26–27 | V Nickel |
| 28–29 | 14k White Gold Men’s Band |
| 28–30 | Rectangular Pull Tab – Choppy |
| 29 | Silver War Nickel |
| 30 | Platinum Men’s Ring |
| 30–40 | Gold Rings (solid tone, not scratchy like tabs) |
| 31–33 | Ring Tab – Whole |
| 34–36 | Ring Tab – Ring Only |
| 34–36 | Zip Tab – Part |
| 35–36 | Eagle Button |
| 35–37 | Zip Tab – Whole |
| 36–38 | Square Nails – Choppy |
| 38 | Steel Bottle Cap – Choppy |
| 37–38 | $2.50 Gold Piece (Quarter Eagle) |
| 43–44 | Round Ring Pull Tab w/ Tail – Choppy |
| 44–45 | 1862 Cu-Ni Indian Head Cent |
| 45–47 | 1853 Silver 3 Cent Piece |
| 49–53 | $5 Gold Piece (Half Eagle) |
| 50–52 | Musket Ball |
| 51–53 | Modern Rectangle Pull Tab |
| 52–53 | Small Flat Round Buttons |
| 54–56 | 1889 Bronze Indian Head Cent |
| 58–59 | 2000 Zinc Cent – Badly Corroded |
| 58–61 | Half Dime |
| 60–61 | Indian Heads, Zinc Cent |
| 61–63 | Flat Button |
| 62 | Wheat Cent, Indian Head |
| 65 | $10 Gold Piece (Eagle) |
| 66–71 | 2 Cent Piece |
| 69–70 | 1785 Charles III Half Reale |
| 71–72 | Medium Crotal Bell |
| 75–76 | Worn Thin Silver Dime |
| 76–77 | 1957-D Wheat Cent |
| 76–78 | $20 Gold Piece (Double Eagle) |
| 77–78 | Clad Dime |
| 79–81 | 1786 Charles III Half Reale |
| 81 | 1762 2 Reale |
| 82–85 | Silver Dime |
| 88–89 | Clad Quarter |
| 88–90 | 1799 George III Half Penny – Worn/Holed |
| 89–90 | Silver Quarter |
| 89–90 | Sacagawea Dollar |
| 92–93 | Silver Half Dollar |
| 93 | Kennedy Half Dollar |
| 93–95 | 1851 Large Cent |
| 95–96 | 1971 Ike Dollar |
| 96 | 1922 Silver Dollar |
Quick Tip: TIDs can shift with soil, depth, and target orientation, so use this chart as a starting point and trust your ears as much as your screen. Got your own Manticore TID numbers? Drop them in the comments and I’ll add them.

